O Item Level 359 é o novo nível de itens de Raids Tier 11. Além dos itens que você pode conseguir em raids, existem outras fontes de itens 359.
Ao contrário de Wrath, as dungeons heroicas de Cataclysm não oferecem mais itens épicos. Mas eles ainda podem ser obtidos por:
- Reputação das facções do Cataclysm
- Craftados por profissão
- Comprados por Valor Points
- World Drops (AH!)
- Quests (Darkmoon Cards!)
Neste artigo, veremos os itens 359 de fontes alternativas para Druids para você acelerar o equipamento de seu personagem. Por hora, vou deixar de lado os World Drops, já que as informações nas base de dados ainda estão inconsistentes.
Fatos
- Não existe leather com Intelect e Hit rating. Ao invés disso, Balance compartilha a gear com Restoration, convertendo Spirit em Hit na forma de Balance of Power
- Idols, assim como outras relíquias do jogo, não existem nessa expansão. No lugar, o item de procura é o Relic
Como Tanks
Itens de Leather são compartilhados com Cat Form| Slot | Item | Fonte |
| Enchant de Head | Arcanum of the Earthen Ring | The Earthen Ring (Revered) |
| Enchant de Shoulder | Greater Inscription of Unbreakable Quartz | Therazane (Exalted) |
| Head | Agile Bio-Optic Killshades | Engineering (BoP) |
| Back | Wrap of the Great Turtle | Guardians of Hyjal (Exalted) |
| Back | Gray Hair Cloak | Valor Points (1250) |
| Chest | Assassin's Chestplate | Leatherworking (BoE) |
| Chest (Tier 11) | Valor Points (2200) | |
| Hands | Liar's Handwraps | Dragonmaw Clan (Exalted) |
| Hands (Tier 11) | Stormrider's Grips | Valor Points (1650) |
| Waist | Belt of Nefarious Whispers | Leatherworking (BoE) |
| Legs (Tier 11) | Stormrider's Legguards | Valor Points (2200) |
| Feet | Treads of Fleeting Joy | Valor Points (1650) |
| Finger | Ring of Battle Anthem | Valor Points (1250) |
| Trinket | Bedrock Talisman | Valor Points (1650) |
| Trinket | Mirror of Broken Images | Hellscream’s Reach (Exalted) |
| Relic | Relic of Khaz'goroth | Valor Points (700) |
Como Dps (Cat)
Itens de Leather são compartilhados com Bear Form
| Slot | Item | Fonte |
| Enchant de Head | Arcanum of Ramkahen | Ramkahen (Revered) |
| Enchant de Shoulder | Greater Inscription of Shattered Crystal | Therazane (Exalted) |
| Head | Agile Bio-Optic Killshades | Engineering (BoP) |
| Back | Viewless Wings | Valor Points (1250) |
| Chest | Assassin's Chestplate | Leatherworking (BoE) |
| Chest (Tier 11) | Valor Points (2200) | |
| Hands | Liar's Handwraps | Dragonmaw Clan (Exalted) |
| Hands (Tier 11) | Stormrider's Grips | Valor Points (1650) |
| Waist | Belt of Nefarious Whispers | Leatherworking (BoE) |
| Legs (Tier 11) | Stormrider's Legguards | Valor Points (2200) |
| Feet | Treads of Fleeting Joy | Valor Points (1650) |
| Finger | Signet of the Elder Concil | The Earthen Ring (Exalted) |
| Trinket | Darkmoon Card: Hurricane | Inscription (BoE) |
| Trinket | Fluid Death | Valor Points (1650) |
| Trinket | Lifebound Alchemist Stone | Alchemy (BoP) |
| Trinket | Unsolvable Riddle | Hellscream's Reach (Exalted) |
| Relic | Relic of Golganneth | Valor Points (700) |
Como Healer
Itens de Leather são compartilhados com Balance
| Slot | Item | Fonte |
| Enchant de Head | Arcanum of Hyjal | Guardians of Hyjal (Revered) |
| Enchant de Shoulder | Greater Inscription of Charged Lodestone | Therazane (Exalted) |
| Head | Camouflage Bio-Optic Killshades | Engineering (BoP) |
| Neck | Yellow Smoke Pendant | Dragonmaw Clan (Exalted) |
| Back | Haunt of Flies | Valor Points (1250) |
| Back | Heavenly Breeze | Valor Points (1250) |
| Chest | Chestguard of Nature's Fury | Leatherworking (BoE) |
| Chest (Tier 11) | Valor Points (2200) | |
| Hands (Tier 11) | Stormrider's Handwraps | Valor Points (1650) |
| Waist | Lightning Lash | Leatherworking (BoE) |
| Waist | Withered Dream Belt | Dragonmaw Clan (Exalted) |
| Legs (Tier 11) | Stormrider's Legwraps | Valor Points (2200) |
| Feet | Fading Violet Sandals | Valor Points (1650) |
| Finger | Band of Secret Names | Valor Points (1250) |
| Finger | Ring of the Boy Emperor | Archeology (BoA) |
| Finger | Twined Band of Flowers | Valor Points (1250) |
| Trinket | Core of Ripeness | Valor Points (1650) |
| Trinket | Darkmoon Card: Tsunami | Inscription (BoE) |
| Trinket | Mandala of Stirring Patterns | Hellscream's Reach (Exalted) |
| Trinket | Lifebound Alchemist Stone | Alchemy (BoP) |
| Trinket | Soul Casket | Valor Points (1650) |
| Trinket | Tyrande's Favorite Doll | Archeology (BoA) |
| Two Hand | Staff of Ammunae | Archeology (BoA) |
| Two Hand | Staff of Sorcerer-Thane Thaurissan | Archeology (BoA) |
| Relic | Relic of Eonar | Valor Points (700) |
| Relic | Relic of Norgannon | Valor Points (700) |
Como Dps (Balance)
Itens de Leather são compartilhados com Restoration
| Slot | Item | Fonte |
| Enchant de Head | Arcanum of Hyjal | Guardians of Hyjal (Revered) |
| Enchant de Shoulder | Greater Inscription of Charged Lodestone | Therazane (Exalted) |
| Head | Camouflage Bio-Optic Killshades | Engineering (BoP) |
| Neck | Yellow Smoke Pendant | Dragonmaw Clan (Exalted) |
| Back | Haunt of Flies | Valor Points (1250) |
| Chest | Chestguard of Nature's Fury | Leatherworking (BoE) |
| Chest (Tier 11) | Valor Points (2200) | |
| Hands (Tier 11) | Stormrider's Gloves | Valor Points (1650) |
| Waist | Lightning Lash | Leatherworking (BoE) |
| Legs (Tier 11) | Stormrider's Leggings | Valor Points (2200) |
| Feet | Fading Violet Sandals | Valor Points (1650) |
| Finger | Band of Secret Names | Valor Points (1250) |
| Finger | Ring of the Boy Emperor | Archeology (BoA) |
| Trinket | Darkmoon Card: Volcano | Inscription (BoE) |
| Trinket | Lifebound Alchemist Stone | Alchemy (BoP) |
| Trinket | Soul Casket | Valor Points (1650) |
| Trinket | Stump of Time | Hellscream's Reach (Exalted) |
| Trinket | Tyrande's Favorite Doll | Archeology (BoA) |
| Two Hand | Staff of Sorcerer-Thane Thaurissan | Archeology (BoA) |
| Relic | Relic of Norgannon | Valor Points (700) |
Ah merda....
ResponderExcluirMeu comentário bugou...
Então, sobre a conversão de spirit em hit:
- To vendo briga de caster dps e healer... hahahha
- Não sei se aplica em todos os casters dps.. mas, no caso do moonkin, o Balance of Power só converte o spirit bônus, excluindo o valor base.
@2 acho que se aplica a todos. o Twisted Faith do Priest diz explicitamente "Spirit gained from items or effects"
ResponderExcluirDeve ser um saco analizar gear com esse mecanismo. Ter que lembrar de olhar no Spell Hit porque o Melee Hit e Spell Hit não tem mais o mesmo valor..
E ufa, ainda bem que o Hudson vai jogar de paladino. Se não, não ia sobrar gear pra healer.